Saturday - Provisional Programme | |
---|---|
07.30 | Gates Open |
08.30 – 17.30 | Shops Open |
09.30 | Shetland Pony Grand National |
11.00 – 17.00 | Cross Country |
18.00 | Showground Closes |
Please note: all the above times are provisional.
Cross - Country Rules | |
---|---|
Faults at Obstacles: | |
First Refusal, run out or circle at an obstacle | 20 penalties |
Second Refusal, run out or circle at the same obstacle | 40 penalties |
Third Refusal, run out or circle anywhere on the entire course | Elimination |
Fall of Horse or Athlete anywhere on the course | Elimination |
Activating a frangible pin | 11 penalties |
Missing a flag | 15 penalties |
Size of Obstacles | |
---|---|
The maximum dimensions of the obstacles are: | |
Height | 1.20m (3’11”) |
Top Spread | 2.00m (6’6”) |
Base Spread | 3.00m (9’9”) |
Maximum Drop | 2.00m (6’6”) |
Brush Fences | 1.45m (4’9”) |
Shetland Pony Grand National
Guaranteed to be fun, exhilarating and definitely competitive! Come along and see the smaller competitors battle it out for the top prize. A firm family favourite for the Saturday of the event; perfect for those early arrivals before the Cross Country starts.